Cuppa lists the price at every reporting station in Queensland, straight from the state government feed, so the cheapest station in your suburb is a click away.
| Suburb | Cheapest Unleaded 91 | Stations |
|---|---|---|
| Cardwell 4849 | 174.9c | 4 |
| Childers 4660 | 179.9c | 4 |
| Acacia Ridge 4110 | 191.5c | 7 |
| Durack 4077 | 191.5c | 2 |
| Oxley 4075 | 191.5c | 3 |
| Sunnybank 4109 | 191.5c | 4 |
| Willawong 4110 | 191.5c | 3 |
| Cannon Hill 4170 | 193.5c | 3 |
| Coopers Plains 4108 | 193.5c | 4 |
| Manly West 4179 | 193.5c | 2 |
| Suburb | Cheapest Diesel | Stations |
|---|---|---|
| Cardwell 4849 | 179.9c | 4 |
| Childers 4660 | 217.9c | 4 |
| Acacia Ridge 4110 | 238.5c | 7 |
| Durack 4077 | 238.5c | 2 |
| Oxley 4075 | 238.5c | 3 |
| Willawong 4110 | 238.5c | 3 |
| Coopers Plains 4108 | 241.5c | 4 |
| Eight Mile Plains 4113 | 242.9c | 6 |
| Rocklea 4106 | 243.5c | 9 |
| Karawatha 4117 | 247.5c | 2 |
Station count and the cheapest price reported in each suburb today.
Prices are from the QLD government fuel feed and refreshed every two hours; last update 2026-11-18 05:38 UTC. A station is listed while it has reported a price in the last seven days.