Cuppa lists the price at every reporting station in Victoria, straight from the state government feed, so the cheapest station in your suburb is a click away. Victorian prices are published with a 24-hour delay.
| Suburb | Cheapest Unleaded 91 | Stations |
|---|---|---|
| Kingsville 3012 | 189.3c | 2 |
| Carrum Downs 3200 | 189.9c | 7 |
| Frankston 3199 | 189.9c | 11 |
| Seaford 3198 | 189.9c | 7 |
| Yarraville 3013 | 192.3c | 4 |
| Baxter 3911 | 193.5c | 7 |
| Melton West 3337 | 194.5c | 1 |
| Brunswick West 3055 | 194.9c | 4 |
| Coburg 3058 | 194.9c | 6 |
| Coburg North 3058 | 195.2c | 2 |
| Suburb | Cheapest Diesel | Stations |
|---|---|---|
| Moe 3825 | 238.5c | 6 |
| Newborough 3825 | 239.5c | 2 |
| Kingsville 3012 | 242.3c | 2 |
| Altona 3018 | 242.5c | 2 |
| Laverton North 3026 | 242.9c | 11 |
| Truganina 3029 | 242.9c | 13 |
| Taylors Lakes 3038 | 243.5c | 5 |
| Brunswick West 3055 | 244.9c | 4 |
| Corio 3214 | 244.9c | 11 |
| Ballarat North 3350 | 245.3c | 2 |
Station count and the cheapest price reported in each suburb today.
Prices are from the VIC government fuel feed and refreshed every two hours; last update 2026-11-18 05:38 UTC. A station is listed while it has reported a price in the last seven days.