Adelaide's median unleaded 91 price is 233.7c a litre as of Friday 2 October. It has barely moved over the last three days. Over the last 29 days it has ranged from 203.9c (4 Sept) to 235.9c (22 Sept), so today sits 93% of the way up that range.
Each point is the median price across every reporting station within 45km of the Adelaide CBD that day. Cities with a price cycle (Sydney, Melbourne, Brisbane, Adelaide, Perth) rise sharply and fall slowly; Canberra and Hobart do not cycle.
| Day | Unleaded 91 | E10 | Diesel |
|---|---|---|---|
| Saturday 26 September | 234.9c | 227.5c | 289.2c |
| Sunday 27 September | 234.9c | 227.5c | 288.9c |
| Monday 28 September | 234.4c | 227.5c | 288.9c |
| Tuesday 29 September | 233.9c | 227.5c | 288.9c |
| Wednesday 30 September | 233.9c | 227.5c | 287.9c |
| Thursday 1 October | 233.7c | 226.7c | 287.5c |
| Friday 2 October | 233.7c | 226.1c | 286.4c |
| Suburb | Cheapest Unleaded 91 | Stations |
|---|---|---|
| Marion 5043 | 222.5c | 2 |
| Kilburn 5084 | 222.7c | 4 |
| Clarence Gardens 5039 | 222.9c | 1 |
| Edwardstown 5039 | 222.9c | 2 |
| Melrose Park 5039 | 222.9c | 1 |
| St Marys 5042 | 222.9c | 2 |
| Blair Athol 5084 | 224.5c | 4 |
| Clearview 5085 | 224.5c | 2 |
| Gepps Cross 5094 | 225.9c | 2 |
| McLaren Vale 5171 | 225.9c | 2 |
| Pooraka 5095 | 225.9c | 4 |
| Salisbury Downs 5108 | 225.9c | 4 |
| Holden Hill 5088 | 226.0c | 3 |
| Mawson Lakes 5095 | 226.9c | 2 |
| Broadview 5083 | 227.4c | 2 |
| Suburb | Cheapest Diesel | Stations |
|---|---|---|
| McLaren Vale 5171 | 269.9c | 2 |
| Adelaide 5000 | 276.9c | 4 |
| Mount Pleasant 5235 | 277.9c | 1 |
| Clarence Gardens 5039 | 279.3c | 1 |
| Melrose Park 5039 | 279.3c | 1 |
| Marion 5043 | 279.5c | 2 |
| Blair Athol 5084 | 281.5c | 4 |
| Clearview 5085 | 281.5c | 2 |
| Nailsworth 5083 | 281.5c | 2 |
| Pooraka 5095 | 281.5c | 4 |
Suburbs within 45km of the CBD. Prices from the government fuel feed, refreshed every two hours; last update 2026-10-02 17:29 UTC. See also all of SA.