Cuppa lists the price at every reporting station in South Australia, straight from the state government feed, so the cheapest station in your suburb is a click away.
| Suburb | Cheapest Unleaded 91 | Stations |
|---|---|---|
| Edwardstown 5039 | 182.5c | 3 |
| Marion 5043 | 182.5c | 2 |
| Clarence Gardens 5039 | 183.7c | 1 |
| Melrose Park 5039 | 183.7c | 1 |
| St Marys 5042 | 183.8c | 2 |
| McLaren Vale 5171 | 187.9c | 2 |
| Mitchell Park 5043 | 189.4c | 1 |
| Blair Athol 5084 | 191.5c | 4 |
| Clearview 5085 | 191.5c | 2 |
| Gepps Cross 5094 | 191.5c | 2 |
| Suburb | Cheapest Diesel | Stations |
|---|---|---|
| McLaren Vale 5171 | 243.9c | 2 |
| Blair Athol 5084 | 244.5c | 4 |
| Clearview 5085 | 244.5c | 2 |
| Edinburgh North 5113 | 244.5c | 1 |
| Edwardstown 5039 | 244.5c | 3 |
| Munno Para 5115 | 244.5c | 1 |
| Nailsworth 5083 | 244.5c | 2 |
| Pooraka 5095 | 244.5c | 4 |
| Smithfield Plains 5114 | 244.5c | 1 |
| Windsor Gardens 5087 | 244.5c | 2 |
Station count and the cheapest price reported in each suburb today.
Prices are from the SA government fuel feed and refreshed every two hours; last update 2026-11-18 05:38 UTC. A station is listed while it has reported a price in the last seven days.